<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yo</title>
	<atom:link href="http://mybrilliantmistakes.com/2007/12/yo/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybrilliantmistakes.com/2007/12/yo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yo</link>
	<description>The personal blog of Cynthia Closkey</description>
	<lastBuildDate>Sun, 18 Dec 2011 16:16:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Woy</title>
		<link>http://mybrilliantmistakes.com/2007/12/yo/#comment-705</link>
		<dc:creator>Woy</dc:creator>
		<pubDate>Wed, 05 Dec 2007 04:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://mybrilliantmistakes.com/?p=582#comment-705</guid>
		<description>What happens when the problems reaches 99?  I think the &quot;bitch&quot; z-axis goes to 0.

That&#039;s my obligatory Jay-Z reference.  Man, am I fly.
</description>
		<content:encoded><![CDATA[<p>What happens when the problems reaches 99?  I think the &#8220;bitch&#8221; z-axis goes to 0.</p>
<p>That&#8217;s my obligatory Jay-Z reference.  Man, am I fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://mybrilliantmistakes.com/2007/12/yo/#comment-704</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Wed, 05 Dec 2007 04:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://mybrilliantmistakes.com/?p=582#comment-704</guid>
		<description>I can&#039;t lie... I saw the graph on your site and actually laughed loud enough to draw some glares.  When I showed the graph, I was met with blank stares...

I went to the main site and I have been giggling since!

One of my favorites is the MC Hammer &quot;You can&#039;t touch this&quot; graph... oh, I think I&#039;m getting a side cramp!

Thank you for making my day!


</description>
		<content:encoded><![CDATA[<p>I can&#8217;t lie&#8230; I saw the graph on your site and actually laughed loud enough to draw some glares.  When I showed the graph, I was met with blank stares&#8230;</p>
<p>I went to the main site and I have been giggling since!</p>
<p>One of my favorites is the MC Hammer &#8220;You can&#8217;t touch this&#8221; graph&#8230; oh, I think I&#8217;m getting a side cramp!</p>
<p>Thank you for making my day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://mybrilliantmistakes.com/2007/12/yo/#comment-703</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 05 Dec 2007 03:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://mybrilliantmistakes.com/?p=582#comment-703</guid>
		<description>I like. I&#039;m with Amy, though... can we analyze the portion of time I&#039;ve wasted searching around the site and clicking on the graphs??
</description>
		<content:encoded><![CDATA[<p>I like. I&#8217;m with Amy, though&#8230; can we analyze the portion of time I&#8217;ve wasted searching around the site and clicking on the graphs??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman Huelsman</title>
		<link>http://mybrilliantmistakes.com/2007/12/yo/#comment-702</link>
		<dc:creator>Norman Huelsman</dc:creator>
		<pubDate>Mon, 03 Dec 2007 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://mybrilliantmistakes.com/?p=582#comment-702</guid>
		<description>Great graph. I started studying rap economics back in 5th grade so I know that this is right on.
</description>
		<content:encoded><![CDATA[<p>Great graph. I started studying rap economics back in 5th grade so I know that this is right on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Closkey</title>
		<link>http://mybrilliantmistakes.com/2007/12/yo/#comment-701</link>
		<dc:creator>Cynthia Closkey</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://mybrilliantmistakes.com/?p=582#comment-701</guid>
		<description>Amy -- thank you! I had not noticed it either. What a valuable resource that particular webpage is.
</description>
		<content:encoded><![CDATA[<p>Amy &#8212; thank you! I had not noticed it either. What a valuable resource that particular webpage is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://mybrilliantmistakes.com/2007/12/yo/#comment-700</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://mybrilliantmistakes.com/?p=582#comment-700</guid>
		<description>My sister pointed this out to me [because I hadn&#039;t picked up on it]: if you click on the graphs, it links to the YouTube video for the song.  I&#039;m not well-versed in rap myself, so many of the references were lost on me as well, but I did waste a portion of my work day trying to figure out which ones I &lt;em&gt;did&lt;/em&gt; know.
</description>
		<content:encoded><![CDATA[<p>My sister pointed this out to me [because I hadn't picked up on it]: if you click on the graphs, it links to the YouTube video for the song.  I&#8217;m not well-versed in rap myself, so many of the references were lost on me as well, but I did waste a portion of my work day trying to figure out which ones I <em>did</em> know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://mybrilliantmistakes.com/2007/12/yo/#comment-699</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 03 Dec 2007 19:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://mybrilliantmistakes.com/?p=582#comment-699</guid>
		<description>Good stuff -- but I wish somebody would get around to crunching the numbers on the relationship between the vigor with which one&#039;s arms are waved way up in the air verses the degree to which one doesn&#039;t care.
</description>
		<content:encoded><![CDATA[<p>Good stuff &#8212; but I wish somebody would get around to crunching the numbers on the relationship between the vigor with which one&#8217;s arms are waved way up in the air verses the degree to which one doesn&#8217;t care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sorg</title>
		<link>http://mybrilliantmistakes.com/2007/12/yo/#comment-698</link>
		<dc:creator>Michael Sorg</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://mybrilliantmistakes.com/?p=582#comment-698</guid>
		<description>Fantastic
</description>
		<content:encoded><![CDATA[<p>Fantastic</p>
]]></content:encoded>
	</item>
</channel>
</rss>

